Scientific term | Public meaning | Better choice |
---|---|---|
enhance | improve | intensify, increase |
aerosol | spray can | tiny atmospheric particle |
positive trend | good trend | upward trend |
positive feedback | good response, praise | vicious cycle, self-reinforcing cycle |
theory | hunch, speculation | scientific understanding |
uncertainty | ignorance | range |
error | mistake, wrong, incorrect | difference from exact true number |
bias | distortion, political motive | offset from observation |
sign | indication, astrological sign | plus or minus sign |
values | ethics, monetary value | numbers, quantity |
manipulation | illicit tampering | scientific data processing |
scheme | devious plot | systematic plan |
anomaly | abnormal occurrence | change from long-term average |
Table from Communicating the science of climate change – physicstoday.org
(via Scientists are from Mars, the public is from Earth – blogs.discovermagazine.com)